Templates · Engineering
Bug tracker
Report, triage and fix bugs, and see what each release fixed.
2 tables, 11 sample records, 1 automation (off until you turn it on).
Bugs
9 fields, 8 sample records; views: Triage board, All bugs, By severity, Report a bug.
| SummarySingle line text | StatusSingle select | SeveritySingle select | ComponentSingle select | ReportedDate | Reporter emailEmail | Steps to reproduceLong text | Fixed inLink to another record | IDAutonumber |
|---|---|---|---|---|---|---|---|---|
| Checkout fails with a 500 for EUR cards | In progress | Critical | Billing | Oct 26, 2026 | support@example.com | 1. Pick the yearly plan 2. Pay with a card issued in the EU 3. See "Something went wrong" | ||
| Password reset email lands in spam | Confirmed | Major | Auth | Oct 24, 2026 | maya.chen@example.com | |||
| Grid header misaligned on Safari 18 | Fixed | Minor | Web app | Oct 12, 2026 | qa@example.com | 2.4.1 | ||
| API returns 429 below the documented limit | Fixed | Major | API | Oct 9, 2026 | dev@partner.example.com | 2.4.1 | ||
| Dark mode: tooltip text unreadable | Triage | Cosmetic | Web app | Oct 27, 2026 | qa@example.com |
Releases
5 fields, 3 sample records; views: Grid view.
| VersionSingle line text | Release dateDate | Release notesLong text | Bugs fixed countCount | Bugs fixedLink to another record |
|---|---|---|---|---|
| 2.4.0 | Oct 5, 2026 | Billing fixes and faster exports. | ||
| 2.4.1 | Oct 19, 2026 | API rate limit fix, Safari layout fix. | ||
| 2.5.0 | Nov 9, 2026 | Planned: mobile stability. |