Templates · Marketing
Content calendar
Plan posts, articles and videos across channels and campaigns, on a calendar.
2 tables, 10 sample records.
Content
9 fields, 8 sample records; views: Calendar, Pipeline, All content.
| TitleSingle line text | StatusSingle select | FormatSingle select | ChannelsMultiple select | Publish dateDate | AuthorSingle line text | CampaignLink to another record | BriefLong text | Published URLURL |
|---|---|---|---|---|---|---|---|---|
| Why we left spreadsheets behind | Published | Blog post | Website, LinkedIn | Oct 6, 2026 | Hana Silva | Autumn launch | https://example.com/blog/spreadsheets | |
| October product update | Published | Newsletter | Oct 14, 2026 | Ivo Haddad | Autumn launch | |||
| Kanban in 90 seconds | Scheduled | Video | YouTube, LinkedIn | Oct 29, 2026 | Jun Kim | Autumn launch | ||
| How Northwind runs inventory | In review | Case study | Website | Nov 4, 2026 | Hana Silva | Customer stories | Interview with their ops lead; numbers on time saved. | |
| Five formulas everyone should know | Drafting | Blog post | Website, Mastodon | Nov 11, 2026 | Ivo Haddad |
Campaigns
6 fields, 2 sample records; views: Grid view.
| NameSingle line text | StartDate | EndDate | GoalLong text | PiecesCount | ContentLink to another record |
|---|---|---|---|---|---|
| Autumn launch | Oct 1, 2026 | Oct 31, 2026 | 2,000 new sign-ups from the launch posts. | ||
| Customer stories | Nov 1, 2026 | Dec 15, 2026 | Three published case studies. |