Templates · HR
Hiring pipeline
Open positions and candidates moving from application to offer.
2 tables, 12 sample records.
Candidates
9 fields, 8 sample records; views: Pipeline, All candidates, Apply.
| NameSingle line text | StageSingle select | PositionLink to another record | EmailEmail | Applied onDate | SourceSingle select | RatingRating | PortfolioURL | Interview notesLong text |
|---|---|---|---|---|---|---|---|---|
| Amara Diallo | Interview | Senior frontend engineer | amara.diallo@example.com | Oct 3, 2026 | Referral | 4 | Strong on accessibility; great pairing session. | |
| Lukas Brandt | Phone screen | Senior frontend engineer | lukas.brandt@example.com | Oct 11, 2026 | 3 | |||
| Sofia Esposito | Offer | Product designer | sofia.esposito@example.com | Sep 22, 2026 | Careers page | 5 | https://sofia.example.com | |
| Kenji Watanabe | Applied | Product designer | kenji.w@example.com | Oct 25, 2026 | Job board | |||
| Grace Mensah | Hired | Customer success manager | grace.mensah@example.com | Sep 5, 2026 | Referral | 5 |
Positions
7 fields, 4 sample records; views: Grid view.
| TitleSingle line text | DepartmentSingle select | LocationSingle select | StatusSingle select | Hiring managerSingle line text | Candidates countCount | CandidatesLink to another record |
|---|---|---|---|---|---|---|
| Senior frontend engineer | Engineering | Remote | Open | Eun Kim | ||
| Product designer | Design | Lisbon | Open | Chloé Moreau | ||
| Customer success manager | Customer success | New York | Filled | Femi Novak | ||
| Data engineer | Data | Berlin | Open | Dev Patel |