Templates · Product
Product roadmap
Plan features by quarter, group them into epics and track them from idea to shipped.
2 tables, 14 sample records.
Features
10 fields, 10 sample records; views: All features, Board, Timeline, By quarter.
| NameSingle line text | StatusSingle select | PrioritySingle select | QuarterSingle select | Effort (days)Number | StartDate | Target dateDate | OwnerSingle line text | EpicLink to another record | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|
| Saved filters | Shipped | P1 | Q4 2026 | 5 | Oct 1, 2026 | Oct 9, 2026 | Ada Okafor | Power views | |
| Bulk edit selected records | In progress | P0 | Q4 2026 | 8 | Oct 12, 2026 | Oct 30, 2026 | Ben Lindqvist | Power views | |
| Keyboard shortcuts cheat sheet | Planned | P2 | Q4 2026 | 2 | Nov 2, 2026 | Nov 6, 2026 | Chloé Moreau | Onboarding | |
| Guided first base | Planned | P1 | Q4 2026 | 10 | Nov 9, 2026 | Nov 27, 2026 | Chloé Moreau | Onboarding | Three-step tour: add a field, filter, share. |
| Slack notifications | Idea | P2 | Q1 2027 | 6 | Jan 11, 2027 | Jan 22, 2027 | Dev Patel | Integrations |
Epics
5 fields, 4 sample records; views: Grid view.
| NameSingle line text | GoalLong text | Feature countCount | Total effortRollup | FeaturesLink to another record |
|---|---|---|---|---|
| Onboarding | New people build their first useful base in ten minutes. | |||
| Power views | Teams that live in the grid stop exporting to spreadsheets. | |||
| Integrations | OpenRows fits into the tools people already use. | |||
| Performance | Every interaction answers in under 100 ms at 100k records. |